Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Switzerland has the 93rd highest unemployment rate among 105 countries with data in 2025.
See all economy data for Switzerland →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 0.15% | 2.84% |
| 2024 | 1.06% | 2.39% |
| 2023 | 2.14% | 1.98% |
| 2022 | 2.83% | 2.17% |
| 2021 | 0.58% | 2.99% |
| 2020 | -0.73% | 3.17% |
| 2019 | 0.36% | 2.31% |
| 2018 | 0.94% | 2.55% |
| 2017 | 0.54% | 3.09% |
| 2016 | -0.43% | 3.32% |
Source: IMF World Economic Outlook · Updated