Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
220
210
93
As of today, Switzerland has approximately 9,007,798 people. Estimated births today: 220; deaths: 210.
Watch Switzerland's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Zurich | Zürich | 692.4K | 183 | 3,788 |
| 2 | Geneva | Genève | 437.8K | 79 | 5,541 |
| 3 | Basel | Basel-Stadt | 334.1K | 90 | 3,696 |
| 4 | Lausanne | Vaud | 294.8K | 75 | 3,910 |
| 5 | Berne (Bern)★ Capital | Bern | 207.5K | 56 | 3,706 |
| 6 | Lucerne | Lucerne | 148.9K | 37 | 4,025 |
| 7 | Winterthur | Zürich | 103.8K | 30 | 3,461 |
| 8 | Lugano | Ticino | 93.9K | 29 | 3,239 |
| 9 | Montreux | Vaud | 75.6K | 26 | 2,865 |
| 10 | Thun | Bern | 72.9K | 26 | 2,805 |
| 11 | Biel/Bienne | Bern | 72.9K | 18 | 4,048 |
| 12 | St. Gallen | Sankt Gallen | 71.7K | 18 | 4,073 |
| 13 | Olten | Aargau | 70.3K | 31 | 2,253 |
| 14 | Freiburg im Üechtland | Fribourg | 68.5K | 19 | 3,605 |
| 15 | Wettingen | Aargau | 68.2K | 20 | 3,409 |
| 16 | Aarau | Aargau | 56.4K | 22 | 2,562 |
| 17 | Neuchâtel | Neuchâtel | 53.4K | 20 | 2,671 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.