Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Switzerland has the 14th highest primary completion rate among 50 countries with data in 2021.
See all education data for Switzerland →
See the full global ranking: Percentage of children who complete primary education by country →
| Year | Primary Completion Rate | Lower Secondary Completion Rate | Upper Secondary Completion Rate |
|---|---|---|---|
| 2021 | 99.35% | 98.7% | 92.69% |
| 2020 | 99.17% | 98.34% | 93.12% |
| 2019 | 98.91% | 97.81% | 92.98% |
| 2018 | 99.17% | 98.33% | 92.6% |
| 2017 | 99.25% | 98.5% | 92.79% |
| 2016 | 99.32% | 98.64% | 92.11% |
| 2015 | 99.4% | 98.8% | 91.86% |
| 2014 | 99.43% | 98.85% | 92.22% |
| 2013 | 99.2% | 98.4% | 91.2% |
| 2012 | 99.17% | 98.33% | 90.97% |
Source: UNESCO Institute for Statistics · Updated