Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Tanzania has the 35th highest primary completion rate among 44 countries with data in 2022.
See all education data for United Republic of Tanzania →
See the full global ranking: Percentage of children who complete primary education by country →
| Year | Primary Completion Rate | Lower Secondary Completion Rate | Upper Secondary Completion Rate |
|---|---|---|---|
| 2022 | 74.45% | 27.97% | 8.94% |
| 2018 | 74.05% | 25.37% | 7.27% |
| 2015 | 79.56% | 28.66% | 8.49% |
| 2012 | 79.66% | 26.38% | 8.65% |
| 2010 | 71.19% | 14.05% | 3.36% |
| 2004 | 57.87% | 9.01% | 3.11% |
| 2002 | 59.71% | 7.73% | 2.13% |
Source: UNESCO Institute for Statistics · Updated