Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Thailand has the 44th highest coal reserves among 87 countries with data in 2023.
See all resources data for Thailand →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 1,171.76 |
| 2022 | 1,171.76 |
| 2021 | 1,171.76 |
| 2020 | 1,171.76 |
| 2019 | 1,171.76 |
| 2018 | 1,171.76 |
| 2017 | 1,171.76 |
| 2016 | 1,171.76 |
| 2015 | 1,171.76 |
| 2014 | 1,171.76 |
Source: U.S. Energy Information Administration · Updated