Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
1,549
1,812
79
As of today, Thailand has approximately 71,559,614 people. Estimated births today: 1,549; deaths: 1,812.
Watch Thailand's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Krung Thep Maha Nakhon (Bangkok)★ Capital | Bangkok Metropolis | 18.34M | 2,671 | 6,866 |
| 2 | Chiang Mai | Chiang Mai | 625.4K | 213 | 2,936 |
| 3 | Hat Yai | Songkhla | 406.3K | 78 | 5,209 |
| 4 | Phuket | Phuket | 388.6K | 103 | 3,773 |
| 5 | Lop Buri | Lop Buri | 384.1K | 111 | 3,448 |
| 6 | Chon Buri | Chon Buri | 300.8K | 142 | 2,112 |
| 7 | Khon Kaen | Khon Kaen | 272.5K | 88 | 3,111 |
| 8 | Pattaya | Chon Buri | 241.7K | 92 | 2,632 |
| 9 | Nakhon Pathom | Nakhon Pathom | 235.4K | 72 | 3,251 |
| 10 | Nakhon Ratchasima | Nakhon Ratchasima | 217.8K | 73 | 2,968 |
| 11 | Phra Nakhon Si Ayutthaya | Phra Nakhon Si Ayutthaya | 213.9K | 68 | 3,136 |
| 12 | Songkhla | Songkhla | 212.8K | 64 | 3,325 |
| 13 | Ubon Ratchathani | Ubon Ratchathani | 190.8K | 55 | 3,469 |
| 14 | Phitsanulok | Phitsanulok | 188.5K | 58 | 3,262 |
| 15 | Lampang | Lampang | 175.3K | 43 | 4,077 |
| 16 | Nakhon Si Thammarat | Nakhon Si Thammarat | 151.4K | 36 | 4,205 |
| 17 | Thanyaburi | Pathum Thani | 148.6K | 45 | 3,301 |
| 18 | Tha Chang | Chanthaburi | 139.1K | 37 | 3,719 |
| 19 | Udon Thani | Udon Thani | 137.9K | 47 | 2,959 |
| 20 | Ranong | Ranong | 126.4K | 27 | 4,683 |
| 21 | Surat Thani | Surat Thani | 126.2K | 45 | 2,803 |
| 22 | Yala | Yala | 112.8K | 23 | 4,904 |
| 23 | Chiang Rai | Chiang Rai | 112.2K | 27 | 4,186 |
| 24 | Nakhon Sawan | Nakhon Sawan | 104.9K | 34 | 3,084 |
| 25 | Sattahip | Chon Buri | 103.2K | 39 | 2,646 |
| 26 | Saraburi | Saraburi | 100.7K | 29 | 3,450 |
| 27 | Ban Phaeo | Samut Sakhon | 100.5K | 35 | 2,887 |
| 28 | Thalang | Phuket | 100.3K | 31 | 3,234 |
| 29 | Uttaradit | Uttaradit | 94.9K | 21 | 4,520 |
| 30 | Suphan Buri | Suphan Buri | 92.5K | 30 | 3,082 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.