Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 53rd highest upper-secondary attainment or higher among 113 countries with data in 2022.
| Year | Attainment Upper Secondary Plus | Attainment Bachelors Plus | Attainment Masters Plus | Attainment Doctoral |
|---|---|---|---|---|
| 2022 | 63.46% | 20.37% | 1.29% | 0.19% |
| 2021 | — | — | 0.16% | — |
| 2016 | 26.14% | 7.36% | — | — |
| 2015 | 29.73% | — | — | — |
| 2010 | 21.47% | — | — | — |
| 2001 | 10.36% | — | — | — |
Source: UNESCO Institute for Statistics · Updated