Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 183rd highest CO2 emissions among 212 countries with data in 2023.
| Year | CO2 Emissions | Energy Consumption Per Capita | Energy Consumption Per GDP |
|---|---|---|---|
| 2023 | 0.66 | 6.83 | 2.01 |
| 2022 | 0.62 | 6.54 | 1.56 |
| 2021 | 0.6 | 6.44 | 1.2 |
| 2020 | 0.62 | 6.69 | 1.87 |
| 2019 | 0.63 | 7.12 | 1.78 |
| 2018 | 0.53 | 6 | 1.82 |
| 2017 | 0.53 | 5.81 | 1.72 |
| 2016 | 0.52 | 5.8 | 1.63 |
| 2015 | 0.53 | 6.05 | 1.72 |
| 2014 | 0.54 | 6.29 | 1.81 |
Source: U.S. Energy Information Administration · Updated