Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Togo has the 150th highest GDP among 193 countries with data in 2025.
See all economy data for Togo →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 12 | 35 | 5.89% |
| 2024 | 11 | 32 | 6.32% |
| 2023 | 10 | 29 | 6.2% |
| 2022 | 9 | 27 | 6.29% |
| 2021 | 9 | 23 | 5.14% |
| 2020 | 7 | 21 | 2.16% |
| 2019 | 7 | 19 | 4.92% |
| 2018 | 7 | 17 | 4.8% |
| 2017 | 6 | 16 | 4.01% |
| 2016 | 6 | 15 | 5.73% |
Source: IMF World Economic Outlook · Updated