Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Tonga has the 13th lowest petroleum consumption among 212 countries with data in 2024.
See all energy data for Tonga →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | — | 1.51 |
| 2023 | — | 1.39 |
| 2022 | — | 1.23 |
| 2021 | — | 1.32 |
| 2020 | — | 1.3 |
| 2019 | — | 1.46 |
| 2018 | — | 1.48 |
| 2017 | — | 1.71 |
| 2016 | — | 1.52 |
| 2015 | — | 1.32 |
Source: U.S. Energy Information Administration · Updated