Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Trinidad and Tobago has the 35th highest government debt among 189 countries with data in 2025.
See all economy data for Trinidad and Tobago →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 84.17 | 26.9 | 32.35 |
| 2024 | 81.79 | 26.31 | 32.24 |
| 2023 | 78.2 | 31.23 | 32.43 |
| 2022 | 69.91 | 29.22 | 28.27 |
| 2021 | 80.24 | 23 | 31.39 |
| 2020 | 81.56 | 23.28 | 35.09 |
| 2019 | 62.9 | 27.29 | 31.01 |
| 2018 | 58.14 | 24.31 | 30.21 |
| 2017 | 57.23 | 20.49 | 30.94 |
| 2016 | 53.33 | 21.39 | 31.23 |
Source: IMF World Economic Outlook · Updated