Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Tunisia has the 36th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Tunisia →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 31.35 | 105 |
| 2023 | 31.33 | 105.1 |
| 2022 | 31.3 | 105.2 |
| 2021 | 31.33 | 105.3 |
| 2020 | 31.13 | 105.5 |
| 2019 | 31 | 105.6 |
| 2018 | 31.01 | 105.7 |
| 2017 | 30.98 | 105.9 |
| 2016 | 30.96 | 105.8 |
| 2015 | 30.92 | 105.9 |
Source: UN World Population Prospects 2024 · Updated