Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
429
214
41
As of today, Tunisia has approximately 12,415,138 people. Estimated births today: 429; deaths: 214.
Watch Tunisia's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Tunis★ Capital | Tunis | 2.48M | 438 | 5,660 |
| 2 | Sfax | Sfax | 609.9K | 179 | 3,415 |
| 3 | Sousse | Sousse | 497.0K | 125 | 3,976 |
| 4 | Hammamet | Nabeul | 229.9K | 80 | 2,874 |
| 5 | Bizerte | Bizerte | 177.2K | 52 | 3,409 |
| 6 | Gabes | Gabès | 161.9K | 53 | 3,044 |
| 7 | Ksar Hellal | Monastir | 141.3K | 28 | 4,976 |
| 8 | Gafsa | Gafsa | 129.5K | 27 | 4,796 |
| 9 | Fouchana | Ben Arous (Tunis Sud) | 121.5K | 21 | 5,787 |
| 10 | Monastir | Monastir | 91.5K | 21 | 4,359 |
| 11 | Kasserine | Kassérine | 83.3K | 15 | 5,412 |
| 12 | Medenine | Médenine | 80.9K | 24 | 3,371 |
| 13 | Kairouan | Kairouan | 79.0K | 21 | 3,763 |
| 14 | Béja | Béja | 75.6K | 14 | 5,401 |
| 15 | Manzil Bourguiba | Bizerte | 74.9K | 20 | 3,743 |
| 16 | M'Saken | Sousse | 65.5K | 17 | 3,852 |
| 17 | Tataouine | Tataouine | 63.7K | 16 | 3,983 |
| 18 | Jendouba | Jendouba | 63.7K | 15 | 4,244 |
| 19 | Oued Ellil | Manubah | 59.7K | 13 | 4,524 |
| 20 | El Hamma | Gabès | 58.2K | 14 | 4,154 |
| 21 | Sidi Bouzid | Sidi Bou Zid | 57.3K | 13 | 4,407 |
| 22 | Al-Kaf | Le Kef | 55.1K | 11 | 4,923 |
| 23 | Kelibia | Nabeul | 53.0K | 14 | 3,784 |
| 24 | Jemmal | Monastir | 51.3K | 13 | 3,950 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.