Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Tunisia has the 89th highest non-hydro renewable net generation among 200 countries with data in 2024.
See all energy data for Tunisia →
See the full global ranking: Non-hydro renewable electricity net generation by country →
| Year | Nuclear Net Generation | Hydro Net Generation | Solar Net Generation | Wind Net Generation | Non Hydro Renewable Net Generation |
|---|---|---|---|---|---|
| 2024 | — | 0.01 | 0.56 | 0.37 | 0.93 |
| 2023 | — | 0.01 | 0.49 | 0.34 | 0.83 |
| 2022 | — | 0.02 | 0.32 | 0.32 | 0.64 |
| 2021 | — | 0.03 | 0.22 | 0.43 | 0.64 |
| 2020 | — | 0.05 | 0.15 | 0.47 | 0.62 |
| 2019 | — | 0.07 | 0.12 | 0.5 | 0.62 |
| 2018 | — | 0.02 | 0.08 | 0.45 | 0.54 |
| 2017 | — | 0.02 | 0.13 | 0.45 | 0.58 |
| 2016 | — | 0.05 | 0.11 | 0.47 | 0.58 |
| 2015 | — | 0.07 | 0.07 | 0.45 | 0.51 |
Source: U.S. Energy Information Administration · Updated