Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Turks and Caicos Islands has the 64th highest pupil-to-teacher ratio (primary) among 77 countries with data in 2024.
| Year | Pupil Teacher Ratio Primary | Pupil Teacher Ratio Secondary |
|---|---|---|
| 2024 | 13.6 | 11.6 |
| 2023 | 16.48 | 11.34 |
| 2022 | 15.05 | 11.5 |
| 2021 | 16.03 | 10.78 |
| 2020 | 13.01 | 9.44 |
| 2018 | — | 10.11 |
| 2017 | — | 8.24 |
| 2015 | — | 9.82 |
| 2014 | 10.42 | — |
| 2003 | 18.1 | 8.94 |
Source: UNESCO Institute for Statistics · Updated