Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Uganda has the 2nd lowest primary completion rate among 52 countries with data in 2016.
See all education data for Uganda →
See the full global ranking: Percentage of children who complete primary education by country →
| Year | Primary Completion Rate | Lower Secondary Completion Rate | Upper Secondary Completion Rate |
|---|---|---|---|
| 2016 | 43.71% | 26.26% | 17.55% |
| 2011 | 39.38% | 23.14% | 15.98% |
| 2006 | 30.37% | 15.05% | 10.44% |
| 2002 | 36.2% | 14.41% | 9.12% |
| 2001 | 39.49% | 13.74% | 11.13% |
Source: UNESCO Institute for Statistics · Updated