Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
4,782
672
334
As of today, Uganda has approximately 52,761,469 people. Estimated births today: 4,782; deaths: 672.
Watch Uganda's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Kampala★ Capital | Kampala | 5.01M | 828 | 6,056 |
| 2 | Mbale City | Mbale | 403.4K | 115 | 3,508 |
| 3 | Bukalasi | Bududa | 375.2K | 164 | 2,288 |
| 4 | Jinja | Jinja | 274.0K | 81 | 3,400 |
| 5 | Mbarara | Mbarara | 237.7K | 48 | 4,993 |
| 6 | Arua | Arua | 234.3K | 52 | 4,524 |
| 7 | Gulu | Gulu | 202.9K | 49 | 4,140 |
| 8 | Masaka | Masaka | 167.7K | 40 | 4,193 |
| 9 | Iganga | Luuka | 158.4K | 32 | 4,918 |
| 10 | Buligenyi | Bulambuli | 155.5K | 66 | 2,370 |
| 11 | Lira | Lira | 144.7K | 35 | 4,087 |
| 12 | Busia | Busia | 126.5K | 23 | 5,596 |
| 13 | Bwera | Kasese | 123.5K | 42 | 2,970 |
| 14 | Kasese | Kasese | 104.4K | 19 | 5,438 |
| 15 | Hoima | Hoima | 92.5K | 21 | 4,321 |
| 16 | Koboko | Koboko | 89.6K | 20 | 4,525 |
| 17 | Soroti | Soroti | 87.5K | 25 | 3,444 |
| 18 | Mubende | Mubende | 79.2K | 13 | 5,911 |
| 19 | Mityana | Mityana | 73.9K | 18 | 4,201 |
| 20 | Fort Portal | Kabarole | 66.8K | 24 | 2,784 |
| 21 | Masindi | Masindi | 65.5K | 21 | 3,181 |
| 22 | Yumbe | Yumbe | 64.4K | 17 | 3,877 |
| 23 | Lugazi | Mukono | 63.9K | 11 | 5,708 |
| 24 | Njeru | Buikwe | 61.8K | 10 | 6,437 |
| 25 | Luweero | Luweero | 60.9K | 14 | 4,352 |
| 26 | Kabale | Kabale | 58.6K | 20 | 2,987 |
| 27 | Adjumani | Adjumani | 55.9K | 15 | 3,628 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.