Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
See all economy data for United Arab Emirates →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 1.28% | — |
| 2024 | 1.66% | — |
| 2023 | 1.63% | — |
| 2022 | 4.82% | — |
| 2021 | -0.11% | — |
| 2020 | -2.08% | — |
| 2019 | -1.93% | — |
| 2018 | 3.07% | — |
| 2017 | 1.97% | — |
| 2016 | 1.62% | — |
Source: IMF World Economic Outlook · Updated