Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United Arab Emirates has the 31st highest GDP among 193 countries with data in 2025.
See all economy data for United Arab Emirates →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 572 | 948 | 5.8% |
| 2024 | 552 | 872 | 3.99% |
| 2023 | 523 | 818 | 4.3% |
| 2022 | 511 | 756 | 7.51% |
| 2021 | 422 | 657 | 4.55% |
| 2020 | 357 | 628 | -8.69% |
| 2019 | 434 | 754 | 1.27% |
| 2018 | 441 | 724 | 1.54% |
| 2017 | 403 | 648 | -1.06% |
| 2016 | 382 | 644 | 5.66% |
Source: IMF World Economic Outlook · Updated