Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Uzbekistan has the 39th highest coal reserves among 87 countries with data in 2023.
See all resources data for Uzbekistan →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 1,515.68 |
| 2022 | 1,515.68 |
| 2021 | 1,515.68 |
| 2020 | 1,515.68 |
| 2019 | 1,515.68 |
| 2018 | 1,515.68 |
| 2017 | 1,515.68 |
| 2016 | 1,515.68 |
| 2015 | 1,515.68 |
| 2014 | 1,515.68 |
Source: U.S. Energy Information Administration · Updated