Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Yemen has the 8th lowest gross intake ratio (primary) among 148 countries with data in 2016.
See all education data for Yemen →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2016 | 60.14% | 45% |
| 2013 | 59.15% | 42.29% |
| 2012 | 59.33% | 42.73% |
| 2010 | 56.54% | 40.31% |
| 2008 | 57.01% | — |
| 2005 | 53.49% | 40.12% |
| 2004 | 53.47% | — |
| 2003 | 53.91% | — |
| 2002 | 50.85% | — |
| 2001 | 51.22% | 39.95% |
Source: UNESCO Institute for Statistics · Updated