Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
3,851
543
61
As of today, Yemen has approximately 42,961,653 people. Estimated births today: 3,851; deaths: 543.
Watch Yemen's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Şan'ā' (Sana'a)★ Capital | Amanat Al Asimah | 4.10M | 243 | 16,884 |
| 2 | Ta'izz | Ta`izz | 1.62M | 89 | 18,299 |
| 3 | Ibb | Ibb | 850.8K | 62 | 13,812 |
| 4 | Hodeidah | Al Hudaydah | 839.9K | 61 | 13,859 |
| 5 | Bi'r Rubak | `Adan | 725.6K | 57 | 12,686 |
| 6 | Aden ('Adan)◇ Temporary Seat of Government | `Adan | 541.1K | 55 | 9,911 |
| 7 | Dhamar | Dhamar | 417.0K | 42 | 10,025 |
| 8 | Hawrah | Ta`izz | 407.0K | 73 | 5,606 |
| 9 | Yarim | Ibb | 312.5K | 14 | 22,322 |
| 10 | Al Majidi | Ta`izz | 287.9K | 11 | 26,170 |
| 11 | `Amran | Amran | 209.9K | 29 | 7,188 |
| 12 | Bayt Sa`dan | Dhamar | 208.3K | 30 | 6,943 |
| 13 | Bajil | Al Hudaydah | 205.9K | 10 | 20,185 |
| 14 | Al `Udayn | Ibb | 194.6K | 11 | 17,694 |
| 15 | Ar Rijad | Ibb | 193.3K | 23 | 8,333 |
| 16 | Sa`dah | Sa`dah | 187.8K | 33 | 5,657 |
| 17 | `Abs | Hajjah | 182.5K | 17 | 10,490 |
| 18 | Hayfan | Ta`izz | 180.7K | 25 | 7,346 |
| 19 | Zalmat Hubaysh | Ibb | 172.3K | 21 | 8,204 |
| 20 | Ash Shajarah | Ta`izz | 164.6K | 14 | 11,761 |
| 21 | Bayt al Faqih | Al Hudaydah | 162.5K | 8 | 19,814 |
| 22 | Al Mahabishah | Hajjah | 159.8K | 16 | 9,986 |
| 23 | Rada` | Al Bayda' | 159.6K | 22 | 7,126 |
| 24 | Al Misrakh | Ta`izz | 159.2K | 7 | 22,117 |
| 25 | Tarim | Hadramawt | 158.8K | 17 | 9,235 |
| 26 | Fuwwah | Hadramawt | 154.0K | 24 | 6,418 |
| 27 | Say'un | Hadramawt | 153.8K | 17 | 9,152 |
| 28 | Mawza` | Ta`izz | 153.1K | 5 | 30,629 |
| 29 | `Adan Barakah | Ta`izz | 146.7K | 6 | 22,923 |
| 30 | Khayran | Hajjah | 146.6K | 15 | 9,771 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.