Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Afghanistan has the 133rd highest GDP among 193 countries with data in 2025.
See all economy data for Afghanistan →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 20 | 101 | 3% |
| 2024 | 18 | 95 | 1.87% |
| 2023 | 17 | 91 | 2.27% |
| 2022 | 15 | 86 | -6.24% |
| 2021 | 14 | 86 | -14.54% |
| 2020 | 20 | 101 | -2.35% |
| 2019 | 19 | 98 | 3.91% |
| 2018 | 18 | 89 | 1.19% |
| 2017 | 19 | 83 | 2.65% |
| 2016 | 18 | 80 | 2.16% |
Source: IMF World Economic Outlook · Updated