Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Afghanistan has the 107th highest gross intake ratio (primary) among 146 countries with data in 2019.
See all education data for Afghanistan →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2019 | 88.89% | 60.45% |
| 2018 | 89.84% | 57.04% |
| 2017 | 88.24% | 54.77% |
| 2016 | 83.44% | 52.32% |
| 2005 | — | 17.36% |
| 1993 | 31.67% | 20.25% |
| 1985 | 19.29% | 13.55% |
| 1984 | 19.8% | 14.09% |
| 1982 | — | 12.48% |
| 1981 | 33.88% | 16.78% |
Source: UNESCO Institute for Statistics · Updated