Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Afghanistan has the 12th lowest tertiary enrollment ratio among 132 countries with data in 2020.
See all education data for Afghanistan →
See the full global ranking: Gross enrollment ratio for tertiary education by country →
| Year | Tertiary Enrollment Ratio | Tertiary Attendance Ratio |
|---|---|---|
| 2020 | 10.85% | — |
| 2018 | 10% | — |
| 2014 | 8.4% | — |
| 2011 | 3.69% | — |
| 2009 | 3.94% | — |
| 2004 | 1.39% | — |
| 2003 | 1.37% | — |
| 1990 | 2.22% | — |
| 1987 | 1.71% | — |
| 1986 | 2.19% | — |
Source: UNESCO Institute for Statistics · Updated