Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Argentina has the 74th highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Argentina →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 14,354.99 | 31,483.86 |
| 2024 | 13,538.69 | 29,587.35 |
| 2023 | 13,908.49 | 29,522.71 |
| 2022 | 13,702.23 | 29,271 |
| 2021 | 10,610.19 | 26,015.24 |
| 2020 | 8,489.33 | 22,302.15 |
| 2019 | 9,941.59 | 23,535.01 |
| 2018 | 11,786.43 | 24,498.38 |
| 2017 | 14,618.33 | 23,514.67 |
| 2016 | 12,772.87 | 22,701.93 |
Source: IMF World Economic Outlook · Updated