Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Argentina has the 41st highest government debt among 189 countries with data in 2025.
See all economy data for Argentina →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 80.31 | 31.25 | 31.64 |
| 2024 | 84.65 | 31.48 | 31.02 |
| 2023 | 154.6 | 32.31 | 37.64 |
| 2022 | 84.3 | 33.81 | 37.64 |
| 2021 | 81.04 | 33.55 | 37.88 |
| 2020 | 103.82 | 33.81 | 42.48 |
| 2019 | 89.84 | 33.68 | 38.13 |
| 2018 | 85.25 | 33.51 | 38.95 |
| 2017 | 57.03 | 34.43 | 41.12 |
| 2016 | 53.06 | 34.87 | 41.52 |
Source: IMF World Economic Outlook · Updated