Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Azerbaijan has the 12th lowest coal consumption among 130 countries with data in 2024.
See all energy data for Azerbaijan →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | — | 17.72 | 22.12 | — |
| 2023 | — | 5.97 | 8.55 | — |
| 2022 | — | 59.25 | 18.53 | — |
| 2021 | — | 25.4 | 25.4 | — |
| 2020 | — | 19.08 | 19.08 | — |
| 2019 | — | 12.49 | 12.49 | — |
| 2018 | — | 2.68 | 2.68 | — |
| 2017 | — | 2.94 | 2.03 | — |
| 2016 | — | 0.35 | 0.35 | — |
| 2015 | — | 0.16 | 0.16 | — |
Source: U.S. Energy Information Administration · Updated