Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
China has the 13th highest gross intake ratio (primary) among 138 countries with data in 2010.
See all education data for China →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2012 | — | 103.61% |
| 2011 | — | 103.89% |
| 2010 | 103.46% | 101.24% |
| 2009 | 104.35% | 101.65% |
| 2008 | 103.61% | 102.32% |
| 2007 | 95.38% | 103.01% |
| 2006 | 91.68% | — |
| 1997 | 93.46% | 64.88% |
| 1996 | 92.79% | 62.82% |
| 1995 | 97.65% | 62.73% |
Source: UNESCO Institute for Statistics · Updated