Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
23,614
31,436
636
As of today, China has approximately 1,412,914,089 people. Estimated births today: 23,614; deaths: 31,436.
Watch China's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Shanghai | Shanghai | 29.91M | 3,157 | 9,474 |
| 2 | Guangzhou | Guangdong | 27.74M | 4,570 | 6,070 |
| 3 | Beijing★ Capital | Beijing | 17.13M | 1,741 | 9,840 |
| 4 | Shenzhen | Guangdong | 13.96M | 1,470 | 9,492 |
| 5 | Suzhou | Jiangsu | 7.74M | 1,169 | 6,621 |
| 6 | Hangzhou | Zhejiang | 7.63M | 1,635 | 4,665 |
| 7 | Tianjin | Tianjin | 7.32M | 543 | 13,483 |
| 8 | Wuhan | Hubei | 7.32M | 710 | 10,306 |
| 9 | Chongqing | Chongqing | 7.03M | 548 | 12,827 |
| 10 | Nanjing | Jiangsu | 6.79M | 723 | 9,397 |
| 11 | Chaozhou | Guangdong | 6.45M | 1,228 | 5,249 |
| 12 | Chengdu | Sichuan | 6.11M | 865 | 7,058 |
| 13 | Shenyang | Liaoning | 5.68M | 480 | 11,831 |
| 14 | Xi'an | Shaanxi | 5.22M | 622 | 8,386 |
| 15 | Zhengzhou | Henan | 4.87M | 582 | 8,363 |
| 16 | Hefei | Anhui | 4.86M | 501 | 9,713 |
| 17 | Harbin | Heilongjiang | 4.37M | 417 | 10,471 |
| 18 | Wenzhou | Zhejiang | 4.17M | 536 | 7,773 |
| 19 | Puning | Guangdong | 4.02M | 696 | 5,771 |
| 20 | Taiyuan | Shanxi | 4.01M | 345 | 11,618 |
| 21 | Ürümqi | Xinjiang | 3.78M | 306 | 12,330 |
| 22 | Qingdao | Shandong | 3.61M | 518 | 6,974 |
| 23 | Jinan | Shandong | 3.46M | 444 | 7,807 |
| 24 | Changsha | Hunan | 3.46M | 403 | 8,584 |
| 25 | Changchun | Jilin | 3.34M | 263 | 12,704 |
| 26 | Nanchang | Jiangxi | 3.29M | 398 | 8,276 |
| 27 | Nanning | Guangxi | 3.29M | 238 | 13,804 |
| 28 | Quanzhou | Fujian | 3.28M | 677 | 4,844 |
| 29 | Kunming | Yunnan | 3.22M | 354 | 9,112 |
| 30 | Ningbo | Zhejiang | 3.13M | 530 | 5,910 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.