Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
China has the 3rd highest coal reserves among 87 countries with data in 2023.
See all resources data for China →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 173,107.86 |
| 2022 | 173,107.86 |
| 2021 | 157,847.49 |
| 2020 | 157,847.49 |
| 2019 | 156,081.58 |
| 2018 | 156,081.58 |
| 2017 | 153,021.57 |
| 2016 | 149,818.26 |
| 2015 | 147,352.39 |
| 2014 | 145,079.43 |
Source: U.S. Energy Information Administration · Updated