Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Costa Rica has the 118th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Costa Rica →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -3.35 | -0.73 |
| 2024 | -3.73 | -0.93 |
| 2023 | -3.21 | -1.27 |
| 2022 | -2.74 | -3.2 |
| 2021 | -5.04 | -3.15 |
| 2020 | -8.33 | -1.04 |
| 2019 | -6.65 | -1.18 |
| 2018 | -5.65 | -2.98 |
| 2017 | -5.88 | -3.62 |
| 2016 | -5.09 | -2.14 |
Source: IMF World Economic Outlook · Updated