Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Costa Rica has the 74th highest GDP among 193 countries with data in 2025.
See all economy data for Costa Rica →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 103 | 174 | 4.56% |
| 2024 | 97 | 161 | 4.08% |
| 2023 | 88 | 151 | 4.79% |
| 2022 | 71 | 139 | 5.46% |
| 2021 | 66 | 123 | 8.22% |
| 2020 | 63 | 112 | -4.14% |
| 2019 | 65 | 117 | 2.71% |
| 2018 | 63 | 107 | 2.85% |
| 2017 | 61 | 101 | 4.16% |
| 2016 | 59 | 95 | 4.2% |
Source: IMF World Economic Outlook · Updated