Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
France has the 7th highest GDP among 193 countries with data in 2025.
See all economy data for France →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 3,369 | 4,563 | 0.93% |
| 2024 | 3,161 | 4,397 | 1.11% |
| 2023 | 3,061 | 4,243 | 1.62% |
| 2022 | 2,797 | 4,026 | 2.8% |
| 2021 | 2,968 | 3,657 | 6.8% |
| 2020 | 2,646 | 3,345 | -7.6% |
| 2019 | 2,723 | 3,445 | 2.09% |
| 2018 | 2,783 | 3,115 | 1.59% |
| 2017 | 2,588 | 2,976 | 2.27% |
| 2016 | 2,470 | 2,859 | 0.74% |
Source: IMF World Economic Outlook · Updated