Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
1,735
1,727
242
As of today, France has approximately 66,746,401 people. Estimated births today: 1,735; deaths: 1,727.
Watch France's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Paris★ Capital | Paris | 9.38M | 1,381 | 6,793 |
| 2 | Lyon | Rhône | 1.21M | 242 | 4,975 |
| 3 | Marseille | Bouches-du-Rhône | 903.2K | 173 | 5,209 |
| 4 | Lille | Nord | 891.1K | 211 | 4,223 |
| 5 | Toulouse | Haute-Garonne | 644.5K | 188 | 3,428 |
| 6 | Bordeaux | Gironde | 633.8K | 183 | 3,467 |
| 7 | Nantes | Loire-Atlantique | 454.4K | 121 | 3,755 |
| 8 | Nice | Alpes-Maritimes | 419.4K | 108 | 3,884 |
| 9 | Strasbourg | Bas-Rhin | 397.9K | 93 | 4,278 |
| 10 | Grenoble | Isère | 360.3K | 83 | 4,320 |
| 11 | Montpellier | Hérault | 324.7K | 69 | 4,706 |
| 12 | Rouen | Seine-Maritime | 312.7K | 96 | 3,257 |
| 13 | Toulon | Var | 300.8K | 101 | 2,978 |
| 14 | Rennes | Ille-et-Vilaine | 249.3K | 51 | 4,851 |
| 15 | Cergy | Val-d'Oise | 236.3K | 72 | 3,282 |
| 16 | Cannes | Alpes-Maritimes | 222.8K | 87 | 2,555 |
| 17 | Tours | Indre-et-Loire | 216.1K | 67 | 3,225 |
| 18 | Nancy | Meurthe-et-Moselle | 208.8K | 48 | 4,350 |
| 19 | Maurepas | Yvelines | 206.2K | 64 | 3,223 |
| 20 | Orléans | Loiret | 205.7K | 69 | 2,981 |
| 21 | Dijon | Côte-d'Or | 198.5K | 49 | 4,052 |
| 22 | Clermont-Ferrand | Puy-de-Dôme | 189.2K | 51 | 3,710 |
| 23 | Reims | Marne | 187.4K | 44 | 4,258 |
| 24 | Saint-Étienne | Loire | 180.7K | 43 | 4,184 |
| 25 | Mulhouse | Haute-Rhin | 168.5K | 45 | 3,744 |
| 26 | Le Havre | Seine-Maritime | 164.3K | 58 | 2,822 |
| 27 | Lens | Pas-de-Calais | 162.5K | 70 | 2,309 |
| 28 | Angers | Maine-et-Loire | 159.3K | 45 | 3,539 |
| 29 | Caen | Calvados | 146.6K | 43 | 3,410 |
| 30 | Le Mans | Sarthe | 146.0K | 45 | 3,245 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.