Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Germany has the 29th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Germany →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 31.56 | 105.6 |
| 2023 | 31.47 | 105.6 |
| 2022 | 31.46 | 105.6 |
| 2021 | 31.43 | 105.5 |
| 2020 | 31.32 | 105.5 |
| 2019 | 31.22 | 105.4 |
| 2018 | 31.13 | 105.4 |
| 2017 | 31 | 105.3 |
| 2016 | 30.86 | 105.1 |
| 2015 | 30.87 | 105.3 |
Source: UN World Population Prospects 2024 · Updated