Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Greece has the 143rd highest population density among 237 countries with data in 2024.
| Year | Density | Median Age |
|---|---|---|
| 2024 | 76.81 | 46.27 |
| 2023 | 78.3 | 45.75 |
| 2022 | 79.59 | 45.39 |
| 2021 | 80.87 | 44.86 |
| 2020 | 81.79 | 44.32 |
| 2019 | 81.93 | 44.01 |
| 2018 | 82.03 | 43.71 |
| 2017 | 82.2 | 43.39 |
| 2016 | 82.37 | 43.08 |
| 2015 | 82.72 | 42.68 |
Source: UN World Population Prospects 2024 · Updated