Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Greece has the 4th lowest population growth rate among 237 countries with data in 2024.
See all population data for Greece →
See the full global ranking: Population Growth Rate by country →
| Year | Population Growth Rate |
|---|---|
| 2024 | -1.77% |
| 2023 | -2.08% |
| 2022 | -1.21% |
| 2021 | -1.96% |
| 2020 | -0.3% |
| 2019 | -0.06% |
| 2018 | -0.17% |
| 2017 | -0.26% |
| 2016 | -0.15% |
| 2015 | -0.69% |
Source: UN World Population Prospects 2024 · Updated