Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
184
342
40
As of today, Greece has approximately 9,897,115 people. Estimated births today: 184; deaths: 342.
Watch Greece's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Athína (Athens)★ Capital | Attiki | 3.10M | 404 | 7,682 |
| 2 | Thessaloniki | Kentriki Makedonia | 751.2K | 96 | 7,825 |
| 3 | Heraklion | Kriti | 156.4K | 33 | 4,740 |
| 4 | Patras | Dytiki Ellada | 150.0K | 39 | 3,846 |
| 5 | Larissa | Thessalia | 120.9K | 22 | 5,497 |
| 6 | Volos | Thessalia | 100.6K | 21 | 4,790 |
| 7 | Ioannina | Ipeiros | 89.6K | 21 | 4,265 |
| 8 | Chania★ Capital | Kriti | 65.9K | 19 | 3,470 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.