Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guadeloupe has the 140th highest petroleum consumption among 214 countries with data in 2011.
See all energy data for Guadeloupe →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2011 | — | 16.62 |
| 2010 | — | 15.05 |
| 2009 | — | 14.1 |
| 2008 | — | 14.26 |
| 2007 | — | 15.32 |
| 2006 | — | 14.73 |
| 2005 | — | 14.28 |
| 2004 | — | 14.33 |
| 2003 | — | 14.73 |
| 2002 | — | 14.69 |
Source: U.S. Energy Information Administration · Updated