Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guadeloupe has the 143rd highest net electricity generation among 213 countries with data in 2010.
See all energy data for Guadeloupe →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2010 | 0.47 | 1.8 | 1.6 | — |
| 2009 | 0.45 | 1.66 | 1.46 | — |
| 2008 | 0.45 | 1.6 | 1.41 | — |
| 2007 | 0.49 | 1.6 | 1.41 | — |
| 2006 | 0.49 | 1.55 | 1.37 | — |
| 2005 | 0.48 | 1.51 | 1.34 | — |
| 2004 | 0.47 | 1.5 | 1.35 | — |
| 2003 | 0.47 | 1.46 | 1.32 | — |
| 2002 | 0.46 | 1.32 | 1.19 | — |
| 2001 | 0.46 | 1.29 | 1.17 | — |
Source: U.S. Energy Information Administration · Updated