Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guadeloupe has the 147th highest CO2 emissions among 215 countries with data in 2011.
| Year | CO2 Emissions | Energy Consumption Per Capita | Energy Consumption Per GDP |
|---|---|---|---|
| 2011 | 2.51 | — | — |
| 2010 | 2.1 | 80.56 | 5.26 |
| 2009 | 2.1 | 75.44 | 5.18 |
| 2008 | 2.4 | 76.33 | 4.99 |
| 2007 | 2.44 | 81.85 | 5.4 |
| 2006 | 2.2 | 78.94 | 5.33 |
| 2005 | 2.1 | 76.28 | 5.27 |
| 2004 | 2 | 76.24 | 5.53 |
| 2003 | 1.9 | 77.56 | 5.71 |
| 2002 | 1.9 | 75.49 | 5.87 |
Source: U.S. Energy Information Administration · Updated