Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 121st highest births among 237 countries with data in 2024.
| Year | Births | Births By Women Aged 15 To 19 |
|---|---|---|
| 2024 | 65.07 | 9.56 |
| 2023 | 64.68 | 9.53 |
| 2022 | 64.13 | 9.42 |
| 2021 | 63.76 | 9.32 |
| 2020 | 63.23 | 9.22 |
| 2019 | 62.67 | 9.12 |
| 2018 | 62.23 | 9.03 |
| 2017 | 62.01 | 8.99 |
| 2016 | 62.68 | 9.18 |
| 2015 | 62.88 | 9.35 |
Source: UN World Population Prospects 2024 · Updated