Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 100th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Guinea-Bissau →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 29.43 | 104 |
| 2023 | 29.47 | 104.1 |
| 2022 | 29.53 | 104.1 |
| 2021 | 29.59 | 104.1 |
| 2020 | 29.64 | 104.1 |
| 2019 | 29.69 | 104.1 |
| 2018 | 29.74 | 104.1 |
| 2017 | 29.79 | 104.2 |
| 2016 | 29.84 | 104.2 |
| 2015 | 29.87 | 104.2 |
Source: UN World Population Prospects 2024 · Updated