Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 34th highest crude birth rate among 237 countries with data in 2024.
| Year | Total Fertility Rate | Net Reproduction Rate | Crude Birth Rate |
|---|---|---|---|
| 2024 | 3.76 | 1.66 | 29.56 |
| 2023 | 3.84 | 1.69 | 30.04 |
| 2022 | 3.91 | 1.71 | 30.46 |
| 2021 | 4 | 1.74 | 30.97 |
| 2020 | 4.08 | 1.77 | 31.41 |
| 2019 | 4.15 | 1.79 | 31.85 |
| 2018 | 4.24 | 1.82 | 32.37 |
| 2017 | 4.35 | 1.85 | 33.04 |
| 2016 | 4.52 | 1.92 | 34.22 |
| 2015 | 4.66 | 1.96 | 35.2 |
Source: UN World Population Prospects 2024 · Updated