Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Italy has the 21st highest net electricity generation among 210 countries with data in 2024.
See all energy data for Italy →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 136.23 | 258.85 | 290.28 | 51 |
| 2023 | 129.09 | 254.13 | 286.87 | 51.25 |
| 2022 | 122.86 | 272.05 | 295.88 | 42.98 |
| 2021 | 120.29 | 277.14 | 300.91 | 42.79 |
| 2020 | 119.45 | 271.01 | 285.76 | 32.2 |
| 2019 | 119.49 | 282.92 | 303.25 | 38.14 |
| 2018 | 118.27 | 285.41 | 311.32 | 43.9 |
| 2017 | 117.24 | 291.41 | 310.51 | 37.76 |
| 2016 | 117.16 | 285.2 | 303.48 | 37.03 |
| 2015 | 119.9 | 279.18 | 305.84 | 46.38 |
Source: U.S. Energy Information Administration · Updated