Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
1,039
1,832
159
As of today, Italy has approximately 58,926,166 people. Estimated births today: 1,039; deaths: 1,832.
Watch Italy's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Naples | Napoli | 2.75M | 539 | 5,115 |
| 2 | Milan | Milano | 2.60M | 492 | 5,275 |
| 3 | Roma (Rome)★ Capital | Roma | 2.37M | 403 | 5,890 |
| 4 | Turin | Turin | 1.15M | 159 | 7,212 |
| 5 | Palermo | Palermo | 663.5K | 121 | 5,492 |
| 6 | Genoa | Genova | 530.7K | 102 | 5,203 |
| 7 | Catania | Catania | 450.9K | 108 | 4,175 |
| 8 | Bologna | Bologna | 443.2K | 90 | 4,925 |
| 9 | Florence | Firenze | 430.2K | 84 | 5,121 |
| 10 | Bergamo | Bergamo | 397.5K | 152 | 2,615 |
| 11 | Busto Arsizio | Milano | 302.3K | 103 | 2,935 |
| 12 | Cagliari | Cagliari | 252.6K | 58 | 4,356 |
| 13 | Caserta | Caserta | 250.2K | 63 | 3,959 |
| 14 | Bari | Bari | 220.5K | 34 | 6,485 |
| 15 | Verona | Verona | 214.0K | 45 | 4,798 |
| 16 | Brescia | Brescia | 206.5K | 55 | 3,755 |
| 17 | Pescara | Pescara | 203.6K | 67 | 3,038 |
| 18 | Padua | Padova | 201.1K | 53 | 3,794 |
| 19 | Messina | Messina | 179.9K | 46 | 3,878 |
| 20 | Prato | Prato | 179.1K | 42 | 4,265 |
| 21 | Trieste | Trieste | 177.9K | 32 | 5,559 |
| 22 | Mestre | Venezia | 157.7K | 34 | 4,639 |
| 23 | Modena | Modena | 151.7K | 29 | 5,231 |
| 24 | Livorno | Livorno | 148.3K | 30 | 4,943 |
| 25 | Parma | Parma | 145.7K | 29 | 5,024 |
| 26 | Taranto | Taranto | 134.4K | 25 | 5,376 |
| 27 | Pioltello | Milano | 129.1K | 41 | 3,150 |
| 28 | Reggio Calabria | Reggio Calabria | 127.6K | 37 | 3,448 |
| 29 | Foggia | Foggia | 125.8K | 15 | 8,388 |
| 30 | Gallarate | Varese | 125.6K | 46 | 2,731 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.