Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mauritius has the 127th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Mauritius →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -3.69 | -6.42 |
| 2024 | -6.84 | -6.43 |
| 2023 | -4.48 | -2.99 |
| 2022 | -3.15 | -11.11 |
| 2021 | -4.08 | -13.1 |
| 2020 | -10.45 | -8.88 |
| 2019 | -8.19 | -4.98 |
| 2018 | -2.15 | -3.77 |
| 2017 | -1.62 | -4.46 |
| 2016 | -2.74 | -3.9 |
Source: IMF World Economic Outlook · Updated