Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mauritius has the 140th highest GDP among 193 countries with data in 2025.
See all economy data for Mauritius →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 16 | 42 | 3.1% |
| 2024 | 15 | 39 | 4.93% |
| 2023 | 14 | 37 | 5.01% |
| 2022 | 13 | 34 | 8.69% |
| 2021 | 11 | 29 | 3.4% |
| 2020 | 11 | 27 | -14.55% |
| 2019 | 14 | 30 | 2.89% |
| 2018 | 15 | 29 | 4.01% |
| 2017 | 14 | 29 | 3.94% |
| 2016 | 13 | 27 | 3.86% |
Source: IMF World Economic Outlook · Updated