Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mexico has the 29th highest coal consumption among 130 countries with data in 2024.
See all energy data for Mexico →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | 5,692.77 | 14,527.97 | 8,839.2 | 1.2 |
| 2023 | 5,708.99 | 13,769.94 | 8,031.86 | 1.9 |
| 2022 | 5,888.99 | 16,985.43 | 9,272.01 | 1.82 |
| 2021 | 6,031.29 | 11,827.47 | 5,839.64 | 3.6 |
| 2020 | 8,802.48 | 14,592.8 | 5,810.49 | 2.96 |
| 2019 | 8,928.99 | 18,250.91 | 9,553.37 | 4.6 |
| 2018 | 10,900.99 | 17,545.98 | 9,304.08 | 4.89 |
| 2017 | 11,775.99 | 20,894.36 | 10,355.54 | 2.62 |
| 2016 | 12,566.99 | 17,984.94 | 8,280.11 | 2.58 |
| 2015 | 10,676.99 | 23,836.57 | 7,707.66 | 2.85 |
Source: U.S. Energy Information Administration · Updated